Turnbuckle Hook & Jaw
采用合金钢模锻而成,特殊工艺进行热处理
体积小、强度高
体积小、强度高
型 号 Model |
额定载荷 (t) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
L (mm) |
自 重 (kg) |
MKUCD 1/4x4 | 0.18 | 8 | 10 | 16 | 6 | 11 | 184 | 0.17 |
MKUCD 5/16x4 1/2 | 0.32 | 9 | 12 | 22 | 6 | 13 | 212 | 0.26 |
MKUCD 3/8x6 | 0.45 | 11 | 13 | 22 | 8 | 14 | 265 | 0.38 |
MKUCD 1/2x6 | 0.68 | 15 | 16 | 27 | 10 | 17 | 303 | 0.81 |
MKUCD 1/2x9 | 0.68 | 15 | 16 | 27 | 10 | 17 | 379 | 0.96 |
MKUCD 1/2x12 | 0.68 | 15 | 16 | 27 | 10 | 17 | 455 | 1.1 |
MKUCD 5/8x6 | 1.02 | 18 | 19 | 33 | 13 | 23 | 331 | 1.42 |
MKUCD 5/8x9 | 1.02 | 18 | 19 | 33 | 13 | 23 | 423 | 1.62 |
MKUCD 5/8x12 | 1.02 | 18 | 19 | 33 | 13 | 23 | 499 | 1.89 |
MKUCD 3/4x6 | 1.36 | 21 | 24 | 38 | 16 | 25 | 367 | 2.22 |
MKUCD 3/4x9 | 1.36 | 21 | 24 | 38 | 16 | 25 | 443 | 2.58 |
MKUCD 3/4x12 | 1.36 | 21 | 24 | 38 | 16 | 25 | 519 | 3.04 |
MKUCD 3/4x18 | 1.36 | 21 | 24 | 38 | 16 | 25 | 671 | 3.76 |
MKUCD 7/8x12 | 1.81 | 25 | 29 | 44 | 19 | 29 | 554 | 4.24 |
MKUCD 7/8x18 | 1.81 | 25 | 29 | 44 | 19 | 29 | 707 | 5.16 |
MKUCD 1x6 | 2.27 | 28 | 30 | 52 | 22 | 32 | 436 | 4.87 |
MKUCD 1x12 | 2.27 | 28 | 30 | 52 | 22 | 32 | 589 | 6.28 |
MKUCD 1x18 | 2.27 | 28 | 30 | 52 | 22 | 32 | 741 | 7.28 |
MKUCD 1x24 | 2.27 | 28 | 30 | 52 | 22 | 32 | 894 | 8.38 |
MKUCD 1 1/4x12 | 2.95 | 34 | 44 | 71 | 29 | 38 | 650 | 10.34 |
MKUCD 1 1/4x18 | 2.95 | 34 | 44 | 71 | 29 | 38 | 802 | 11.84 |
MKUCD 1 1/4x24 | 2.95 | 34 | 44 | 71 | 29 | 38 | 955 | 14.09 |
MKUCD 1 1/2x12 | 3.4 | 42 | 52 | 71 | 35 | 48 | 703 | 14.86 |
MKUCD 1 1/2x18 | 3.4 | 42 | 52 | 71 | 35 | 48 | 855 | 17.16 |
MKUCD 1 1/2x24 | 3.4 | 42 | 52 | 71 | 35 | 48 | 1009 | 19.66 |
Turnbuckle Hook & Hook
采用合金钢模锻而成,特殊工艺进行热处理
体积小、强度高
体积小、强度高
型 号 Model |
额定载荷 (t) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
L (mm) |
自 重 (kg) |
MKCCD 1/4x4 | 0.18 | 8 | 11 | 6 | 10 | 102 | 192 | 0.15 |
MKCCD 5/16x4 1/2 | 0.32 | 9 | 13 | 8 | 13 | 114 | 214 | 0.24 |
MKCCD 3/8x6 | 0.45 | 11 | 14 | 10 | 16 | 152 | 272 | 0.38 |
MKCCD 1/2x6 | 0.68 | 15 | 17 | 13 | 21 | 152 | 314 | 0.76 |
MKCCD 1/2x9 | 0.68 | 15 | 17 | 13 | 21 | 229 | 390 | 0.9 |
MKCCD 1/2x12 | 0.68 | 15 | 17 | 13 | 21 | 305 | 466 | 1.04 |
MKCCD 5/8x6 | 1.02 | 18 | 23 | 16 | 25 | 152 | 337 | 1.28 |
MKCCD 5/8x9 | 1.02 | 18 | 23 | 16 | 25 | 229 | 445 | 1.5 |
MKCCD 5/8x12 | 1.02 | 18 | 23 | 16 | 25 | 305 | 521 | 1.76 |
MKCCD 3/4x6 | 1.36 | 21 | 25 | 19 | 30 | 152 | 379 | 2.07 |
MKCCD 3/4x9 | 1.36 | 21 | 25 | 19 | 30 | 229 | 455 | 2.43 |
MKCCD 3/4x12 | 1.36 | 21 | 25 | 19 | 30 | 305 | 531 | 3.03 |
MKCCD 3/4x18 | 1.36 | 21 | 25 | 19 | 30 | 457 | 683 | 3.68 |
MKCCD 7/8x12 | 1.81 | 25 | 29 | 22 | 35 | 305 | 566 | 3.68 |
MKCCD 7/8x18 | 1.81 | 25 | 29 | 22 | 35 | 457 | 720 | 4.62 |
MKCCD 1x6 | 2.27 | 28 | 32 | 25 | 39 | 152 | 119 | 4.54 |
MKCCD 1x12 | 2.27 | 28 | 32 | 25 | 39 | 305 | 601 | 6 |
MKCCD 1x18 | 2.27 | 28 | 32 | 25 | 39 | 457 | 753 | 7 |
MKCCD 1x24 | 2.27 | 28 | 32 | 25 | 39 | 610 | 907 | 8 |
MKCCD 1 1/4x12 | 2.95 | 34 | 38 | 32 | 46 | 305 | 658 | 9 |
MKCCD 1 1/4x18 | 2.95 | 34 | 38 | 32 | 46 | 457 | 810 | 10.2 |
MKCCD 1 1/4x24 | 2.95 | 34 | 38 | 32 | 46 | 610 | 964 | 13.05 |
MKCCD 1 1/2x12 | 3.4 | 42 | 48 | 33 | 50 | 305 | 735 | 12.5 |
MKCCD 1 1/2x18 | 3.4 | 42 | 48 | 33 | 50 | 457 | 887 | 14.6 |
MKCCD 1 1/2x24 | 3.4 | 42 | 48 | 33 | 50 | 610 | 1041 | 17.1 |
Turnbuckle Eye & Eye
采用合金钢模锻而成,特殊工艺进行热处理
体积小、强度高
体积小、强度高
型 号 Model |
额定载荷 (t) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
L (mm) |
自 重 (kg) |
MKOOD 1/4×4 | 0.23 | 6.35 | 19.8 | 101 | 5.6 | 8.65 | 198 | 0.12 |
MKOOD 5/16×4 1/2 | 0.36 | 7.85 | 23.8 | 114 | 7.1 | 11.1 | 230 | 0.2 |
MKOOD 3/8×6 | 0.54 | 9.65 | 28.4 | 152 | 8.65 | 13.4 | 291 | 0.34 |
MKOOD 1/2×6 | 1 | 12.7 | 36.5 | 152 | 11.2 | 18.2 | 332 | 0.7 |
MKOOD 1/2×9 | 1 | 12.7 | 36.5 | 229 | 11.2 | 18.2 | 408 | 0.94 |
MKOOD 1/2×12 | 1 | 12.7 | 36.5 | 304 | 11.2 | 18.2 | 485 | 0.97 |
MKOOD 5/8×6 | 1.59 | 16 | 44.4 | 152 | 12.7 | 22.3 | 473 | 1.49 |
MKOOD 5/8×9 | 1.59 | 16 | 44.4 | 229 | 12.7 | 22.3 | 449 | 1.56 |
MKOOD 5/8×12 | 1.59 | 16 | 44.4 | 304 | 12.7 | 22.3 | 525 | 1.55 |
MKOOD 3/4×6 | 2.36 | 19.1 | 53 | 152 | 15.8 | 25.4 | 416 | 1.72 |
MKOOD 3/4×9 | 2.36 | 19.1 | 53 | 229 | 15.8 | 25.4 | 492 | 2.45 |
MKOOD 3/4×12 | 2.36 | 19.1 | 53 | 304 | 15.8 | 25.4 | 568 | 2.49 |
MKOOD 3/4×18 | 2.36 | 19.1 | 53 | 457 | 15.8 | 25.4 | 721 | 3.26 |
MKOOD 7/8×12 | 3.27 | 22.4 | 60.4 | 304 | 19.1 | 31.7 | 592 | 3.27 |
MKOOD 7/8×18 | 3.27 | 22.4 | 60.4 | 457 | 19.1 | 31.7 | 745 | 4.51 |
MKOOD 1×6 | 4.54 | 25.4 | 76 | 152 | 22.4 | 36.5 | 507 | 4.1 |
MKOOD 1×12 | 4.54 | 25.4 | 76 | 304 | 22.4 | 36.5 | 660 | 5.22 |
MKOOD 1×18 | 4.54 | 25.4 | 76 | 457 | 22.4 | 36.5 | 812 | 6.35 |
MKOOD 1×24 | 4.54 | 25.4 | 76 | 609 | 22.4 | 36.5 | 964 | 7.82 |
MKOOD 1 1/4×12 | 6.89 | 31.8 | 90.5 | 304 | 28.5 | 46 | 719 | 8.62 |
MKOOD 1 1/4×18 | 6.89 | 31.8 | 90.5 | 457 | 28.5 | 46 | 871 | 10.4 |
MKOOD 1 1/4×24 | 6.89 | 31.8 | 90.5 | 609 | 28.5 | 46 | 1024 | 12.2 |
MKOOD 1 1/2×12 | 9.71 | 38.1 | 103 | 304 | 31.8 | 54 | 775 | 12.5 |
MKOOD 1 1/2×18 | 9.71 | 38.1 | 103 | 457 | 31.8 | 54 | 927 | 14.1 |
MKOOD 1 1/2×24 | 9.71 | 38.1 | 103 | 609 | 31.8 | 54 | 1080 | 17 |
MKOOD 1 3/4×18 | 12.7 | 44.5 | 117 | 457 | 38.1 | 60.4 | 1000 | 23.8 |
MKOOD 1 3/4×24 | 12.7 | 44.5 | 117 | 609 | 38.1 | 60.4 | 1153 | 26.3 |
MKOOD 2×24 | 16.8 | 51 | 146 | 609 | 44.5 | 68.3 | 1313 | 38.7 |
MKOOD 2 1/2×24 | 27.2 | 63.5 | 165 | 609 | 51 | 79.2 | 1387 | 65 |
MKOOD 2 3/4×24 | 34 | 70 | 177 | 609 | 57 | 82.5 | 1448 | 88 |
Turnbuckle Hook & Eye
采用合金钢模锻而成,特殊工艺进行热处理
体积小、强度高
型 号 Model |
额定载荷 (t) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
L (mm) |
自 重 (kg) |
MKOCD 1/4x4 | 0.18 | 8 | 6 | 10 | 11 | 9 | 194 | 0.15 |
MKOCD 5/16x4 1/2 | 0.32 | 9 | 8 | 13 | 13 | 11 | 221 | 0.24 |
MKOCD 3/8x6 | 0.45 | 11 | 10 | 16 | 14 | 13 | 281 | 0.41 |
MKOCD 1/2x6 | 0.68 | 15 | 13 | 21 | 17 | 18 | 318 | 0.74 |
MKOCD 1/2x9 | 0.68 | 15 | 13 | 21 | 17 | 18 | 397 | 0.92 |
MKOCD 1/2x12 | 0.68 | 15 | 13 | 21 | 17 | 18 | 473 | 1.12 |
MKOCD 5/8x6 | 1.02 | 18 | 16 | 25 | 23 | 22 | 355 | 1.26 |
MKOCD 5/8x9 | 1.02 | 18 | 16 | 25 | 23 | 22 | 447 | 1.53 |
MKOCD 5/8x12 | 1.02 | 18 | 16 | 25 | 23 | 22 | 523 | 1.73 |
MKOCD 3/4x6 | 1.36 | 21 | 19 | 30 | 25 | 25 | 394 | 2 |
MKOCD 3/4x9 | 1.36 | 21 | 19 | 30 | 25 | 25 | 472 | 2.44 |
MKOCD 3/4x12 | 1.36 | 21 | 19 | 30 | 25 | 25 | 550 | 2.83 |
MKOCD 3/4x18 | 1.36 | 21 | 19 | 30 | 25 | 25 | 702 | 3.54 |
MKOCD 7/8x12 | 1.81 | 25 | 22 | 35 | 29 | 32 | 579 | 3.74 |
MKOCD 7/8x18 | 1.81 | 25 | 22 | 35 | 29 | 32 | 733 | 4.76 |
MKOCD 1x6 | 2.27 | 28 | 25 | 39 | 32 | 37 | 479 | 4.47 |
MKOCD 1x12 | 2.27 | 28 | 25 | 39 | 32 | 37 | 631 | 5.8 |
MKOCD 1x18 | 2.27 | 28 | 25 | 39 | 32 | 37 | 783 | 6.9 |
MKOCD 1x24 | 2.27 | 28 | 25 | 39 | 32 | 37 | 937 | 8 |
MKOCD 1 1/4x12 | 2.95 | 34 | 32 | 46 | 38 | 46 | 689 | 9.3 |
MKOCD 1 1/4x18 | 2.95 | 34 | 32 | 46 | 38 | 46 | 841 | 10.8 |
MKOCD 1 1/4x24 | 2.95 | 34 | 32 | 46 | 38 | 46 | 995 | 13.15 |
MKOCD 1 1/2x12 | 3.4 | 42 | 33 | 50 | 48 | 54 | 755 | 13.4 |
MKOCD 1 1/2x18 | 3.4 | 42 | 33 | 50 | 48 | 54 | 907 | 15.6 |
MKOCD 1 1/2x24 | 3.4 | 42 | 33 | 50 | 48 | 54 | 1061 | 17 |
Turnbuckles Commercial Type
普通花兰螺丝(又名玛钢花兰螺丝)
采用优质玛钢铸造而成,在使用过程中花兰体不会出现断裂现象
规格(SIZE) | M6 | M8 | M10 | M12 | M16 | M18 | M20 | M22 | M24 | |
荷载 W.L.L(T) |
CO.CC | 0.07 | 0.10 | 0.23 | 0.32 | 0.63 | 0.80 | 0.98 | 1.22 | 1.41 |
OO | 0.10 | 0.20 | 0.30 | 0.43 | 0.80 | 1.00 | 1.30 | 1.70 | 1.90 | |
D | M6 | M8 | M10 | M12 | M16 | M18 | M20 | M22 | M24 | |
L1 | 85 | 110 | 130 | 180 | 230 | 250 | 270 | 320 | 350 | |
L2 | 11 | 14 | 15 | 20 | 22 | 23 | 24 | 26 | 30 | |
L3 | 38 | 49 | 57 | 80 | 102 | 110 | 118 | 139 | 149 | |
L4 | 64 | 77 | 93 | 115 | 153 | 180 | 187 | 217 | 235 | |
L5 | 68 | 84 | 101 | 135 | 173 | 195 | 203 | 230 | 262 |
美式花兰螺丝 OU型 Turnbuckle Eye & Jaw
采用合金钢模锻而成,特殊工艺进行热处理
体积小、强度高
体积小、强度高
型号
Model
|
额定载荷
(T)
|
A
(mm)
|
B
(mm)
|
C
(mm)
|
D
(mm)
|
E
(mm)
|
L
(mm)
|
自重
(kg)
|
MKOUD 1/4x4
|
0.23
|
8
|
10
|
16
|
6
|
9
|
187
|
0.17
|
MKOUD 5/16x4 1/2
|
0.36
|
9
|
12
|
22
|
6
|
11
|
221
|
0.26
|
MKOUD 3/8x6
|
0.54
|
11
|
13
|
22
|
8
|
13
|
275
|
0.43
|
MKOUD 1/2x6
|
1
|
15
|
16
|
27
|
10
|
18
|
312
|
0.79
|
MKOUD 1/2x9
|
1
|
15
|
16
|
27
|
10
|
18
|
388
|
0.98
|
MKOUD 1/2x12
|
1
|
15
|
16
|
27
|
10
|
18
|
465
|
1.18
|
MKOUD 5/8x6
|
1.59
|
18
|
19
|
33
|
13
|
22
|
349
|
1.4
|
MKOUD 5/8x9
|
1.59
|
18
|
19
|
33
|
13
|
22
|
425
|
1.65
|
MKOUD 5/8x12
|
1.59
|
18
|
19
|
33
|
13
|
22
|
501
|
1.86
|
MKOUD 3/4x6
|
2.36
|
21
|
24
|
38
|
16
|
25
|
386
|
2.15
|
MKOUD 3/4x9
|
2.36
|
21
|
24
|
38
|
16
|
25
|
462
|
2.59
|
MKOUD 3/4x12
|
2.36
|
21
|
24
|
38
|
16
|
25
|
538
|
2.84
|
MKOUD 3/4x18
|
2.36
|
21
|
24
|
38
|
16
|
25
|
691
|
3.62
|
MKOUD 7/8x12
|
3.27
|
25
|
29
|
44
|
19
|
32
|
567
|
4.3
|
MKOUD 7/8x18
|
3.27
|
25
|
29
|
44
|
19
|
32
|
720
|
5.3
|
MKOUD 1x6
|
4.54
|
28
|
30
|
52
|
22
|
37
|
466
|
4.8
|
MKOUD 1x12
|
4.54
|
28
|
30
|
52
|
22
|
37
|
618
|
6.08
|
MKOUD 1x18
|
4.54
|
28
|
30
|
52
|
22
|
37
|
771
|
7.18
|
MKOUD 1x24
|
4.54
|
28
|
30
|
52
|
22
|
37
|
923
|
8.38
|
MKOUD 1 1/4x12
|
6.89
|
34
|
44
|
71
|
29
|
46
|
681
|
10.64
|
MKOUD 1 1/4x18
|
6.89
|
34
|
44
|
71
|
29
|
46
|
834
|
12.44
|
MKOUD 1 1/4x24
|
6.89
|
34
|
44
|
71
|
29
|
46
|
986
|
14.19
|
MKOUD 1 1/2x12
|
9.71
|
42
|
52
|
71
|
35
|
54
|
724
|
15.76
|
MKOUD 1 1/2x18
|
9.71
|
42
|
52
|
71
|
35
|
54
|
876
|
19.16
|
MKOUD 1 1/2x24
|
9.71
|
42
|
52
|
71
|
35
|
54
|
1029
|
20.76
|
MKOUD 1 3/4x18
|
12.7
|
48
|
60
|
86
|
42
|
60
|
945
|
27.07
|
MKOUD 1 3/4x24
|
12.7
|
48
|
60
|
86
|
42
|
60
|
1102
|
30.3
|
MKOUD 2x24
|
16.78
|
55
|
64
|
94
|
51
|
68
|
1224
|
45.97
|
MKOUD 2 1/2x24
|
27.22
|
68
|
73
|
113
|
58
|
79
|
1316
|
85.85
|
MKOUD 2 3/4x24
|
34.02
|
75
|
89
|
106
|
71
|
83
|
1369
|
101.8
|
Turnbuckle Jaw & Jaw
UU花兰螺丝又叫JJ花篮螺丝或叉叉花篮,是美式花篮螺丝的一种。
它采用合金钢锻造而成,特殊工艺进行热处理,具有体积小、强度高的特点。
UU花篮螺丝参数
型 号 Model |
额定载荷 (t) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
L (mm) |
自 重 (kg) |
MKUUD 1/4x4 | 0.23 | 8 | 10 | 16 | 6 | 102 | 175 | 0.19 |
MKUUD 5/16x4 1/2 | 0.36 | 9 | 12 | 22 | 6 | 114 | 212 | 0.28 |
MKUUD 3/8x6 | 0.54 | 11 | 13 | 22 | 8 | 152 | 258 | 0.42 |
MKUUD 1/2x6 | 1 | 15 | 16 | 27 | 10 | 152 | 292 | 0.86 |
MKUUD 1/2x9 | 1 | 15 | 16 | 27 | 10 | 229 | 368 | 1.02 |
MKUUD 1/2x12 | 1 | 15 | 16 | 27 | 10 | 305 | 445 | 1.16 |
MKUUD 5/8x6 | 1.59 | 18 | 19 | 33 | 13 | 152 | 325 | 1.56 |
MKUUD 5/8x9 | 1.59 | 18 | 19 | 33 | 13 | 229 | 401 | 1.74 |
MKUUD 5/8x12 | 1.59 | 18 | 19 | 33 | 13 | 305 | 478 | 2.02 |
MKUUD 3/4x6 | 2.36 | 21 | 24 | 38 | 16 | 152 | 356 | 2.37 |
MKUUD 3/4x9 | 2.36 | 21 | 24 | 38 | 16 | 229 | 432 | 2.73 |
MKUUD 3/4x12 | 2.36 | 21 | 24 | 38 | 16 | 305 | 508 | 3.05 |
MKUUD 3/4x18 | 2.36 | 21 | 24 | 38 | 16 | 457 | 660 | 3.84 |
MKUUD 7/8x12 | 3.27 | 25 | 29 | 44 | 19 | 305 | 543 | 4.8 |
MKUUD 7/8x18 | 3.27 | 25 | 29 | 44 | 19 | 457 | 695 | 5.7 |
MKUUD 1x6 | 4.54 | 28 | 30 | 52 | 22 | 152 | 425 | 5.2 |
MKUUD 1x12 | 4.54 | 28 | 30 | 52 | 22 | 305 | 577 | 6.56 |
MKUUD 1x18 | 4.54 | 28 | 30 | 52 | 22 | 457 | 729 | 7.56 |
MKUUD 1x24 | 4.54 | 28 | 30 | 52 | 22 | 610 | 882 | 8.76 |
MKUUD 1 1/4x12 | 6.89 | 34 | 44 | 71 | 29 | 305 | 644 | 11.68 |
MKUUD 1 1/4x18 | 6.89 | 34 | 44 | 71 | 29 | 457 | 796 | 12.68 |
MKUUD 1 1/4x24 | 6.89 | 34 | 44 | 71 | 29 | 610 | 948 | 15.13 |
MKUUD 1 1/2x12 | 9.71 | 42 | 52 | 71 | 35 | 305 | 673 | 17.22 |
MKUUD 1 1/2x18 | 9.71 | 42 | 52 | 71 | 35 | 457 | 826 | 19.72 |
MKUUD 1 1/2x24 | 9.71 | 42 | 52 | 71 | 35 | 610 | 978 | 22.22 |
MKUUD 1 3/4x18 | 12.7 | 48 | 60 | 86 | 42 | 457 | 899 | 28.94 |
MKUUD 1 3/4x24 | 12.7 | 48 | 60 | 86 | 42 | 610 | 1051 | 32.27 |
MKUUD 2x24 | 16.78 | 55 | 64 | 94 | 51 | 610 | 1157 | 50.84 |
MKUUD 2 1/2x24 | 27.22 | 68 | 73 | 113 | 58 | 610 | 1244 | 93.6 |
MKUUD 2 3/4x24 | 34.02 | 75 | 89 | 106 | 71 | 610 | 1289 | 112.68 |
美式花篮螺丝UU,花兰螺丝UU首选广州确好力钢索五金有限公司,价格优惠,销售网络范围覆盖广州,深圳,东莞,珠海,江门,中山,顺德,广西,惠州,湖南,福建等地,欢迎来函来电咨询,全国送货上门。
Turnbuckles Screws
DIA SCREW |
LENGTH BODY |
DIA BODY |
DIA | DIA PIN |
LENGTH | DIA | INSIDE | ||||
LENGTH | WIDTH | LENGTH | WIDTH | ||||||||
SWL | A | B | C | D | K | F | J | H | E | G | WEIGHT |
Tons | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
0.10 | 6 | 102 | 12 | 3 | 5 | 15 | 7 | 6 | 15 | 8 | 0.11 |
0.15 | 8 | 110 | 15 | 4 | 6 | 16 | 9 | 7 | 19 | 10 | 0.23 |
0.375 | 10 | 152 | 21 | 5 | 8 | 21 | 11 | 8 | 25 | 11 | 0.28 |
0.50 | 12 | 175 | 27 | 6 | 10 | 25 | 13 | 11 | 30 | 14 | 0.8 |
0.75 | 16 | 229 | 27 | 10 | 12 | 40 | 18 | 14 | 41 | 16 | 1.4 |
1.125 | 20 | 229 | 33 | 12 | 16 | 45 | 20 | 16 | 51 | 22 | 2 |
1.60 | 22 | 305 | 33 | 15 | 18 | 48 | 24 | 16 | 51 | 22 | 3.5 |
2 | 24 | 325 | 42 | 16 | 22 | 65 | 28 | 19 | 57 | 25 | 4 |
2.75 | 28 | 356 | 48 | 18 | 22 | 59 | 30 | 19 | 57 | 28 | 4.5 |
3.75 | 33 | 381 | 48 | 20 | 27 | 62 | 34 | 22 | 65 | 35 | 6.5 |
4.25 | 35 | 381 | 60 | 22 | 28 | 68 | 38 | 22 | 65 | 36 | 8 |
5 | 39 | 406 | 60 | 24 | 33 | 74 | 42 | 25 | 74 | 38 | 11 |