- 结构:1*7
- 主要用途:高压和超高压输电线路架空地线及拉搭用拉线
- 执行标准:YB/T 5004-2001
直径 | 全部钢丝断面面积 | 近似重量 | 公称抗拉强度MPa | ||||
钢绞线 | 钢丝 | Cross Sectional Area | Reference Weight | 1270 | 1370 | 1470 | 1570 |
mm | mm2 | KG/100m | 钢绞线最小破断拉力KN | ||||
3 | 1.0 | 5.50 | 4.58 | 6.42 | 6.92 | 7.43 | 7.94 |
3.3 | 1.1 | 6.65 | 5.54 | 7.77 | 8.38 | 8.99 | 9.60 |
3.6 | 1.2 | 7.92 | 6.59 | 9.25 | 9.97 | 10.7 | 11.4 |
3.9 | 1.3 | 9.29 | 7.73 | 10.8 | 11.7 | 12.5 | 13.4 |
4.2 | 1.4 | 10.78 | 8.97 | 12.5 | 13.5 | 14.5 | 15.5 |
4.5 | 1.5 | 12.37 | 10.3 | 14.4 | 15.5 | 16.7 | 17.8 |
4.8 | 1.6 | 14.07 | 11.71 | 16.4 | 17.7 | 19.0 | 20.3 |
5.1 | 1.7 | 15.89 | 13.23 | 18.5 | 20.0 | 21.4 | 22.9 |
5.4 | 1.8 | 17.81 | 14.83 | 20.8 | 22.4 | 24.0 | 25.7 |
6.0 | 2.0 | 21.99 | 18.31 | 25.6 | 27.7 | 29.7 | 31.7 |
6.6 | 2.2 | 26.61 | 22.15 | 31.0 | 33.5 | 35.9 | 38.4 |
7.2 | 2.4 | 31.67 | 26.36 | 37.0 | 39.9 | 42.8 | 45.7 |
7.8 | 2.6 | 37.16 | 30.93 | 43.4 | 46.8 | 50.2 | 53.6 |
8.4 | 2.8 | 43.10 | 35.88 | 50.3 | 54.3 | 58.2 | 62.2 |
9.0 | 3.0 | 49.48 | 41.19 | 57.8 | 62.3 | 66.9 | 71.4 |
9.6 | 3.2 | 56.30 | 46.87 | 65.7 | 70.9 | 76.1 | 81.3 |
10.5 | 3.5 | 67.35 | 56.07 | 78.6 | 84.8 | 91 | 97.2 |
11.4 | 3.8 | 79.39 | 66.09 | 92.7 | 100 | 107 | 114 |
12 | 4.0 | 87.96 | 73.22 | 102 | 110 | 118 | 127 |
镀锌钢绞线1*7首选确好力钢索,质量保证,销售范围覆盖广州,深圳,东莞,珠海,江门,中山,顺德,南沙,惠州等地。欢迎来函来电咨询,全国送货上门。