G80 ROUND RING
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/LBS | B.L/LBS |
5/8*3-5/16 | 0.50 | 3300 | 19800 |
3/4*3 | 0.67 | 5000 | 30000 |
3/4*4 | 0.84 | 5600 | 33600 |
7/8*4 | 1.20 | 7200 | 43200 |
7/8*5-1/2 | 1.55 | 5600 | 33600 |
1*4 | 1.59 | 10800 | 64800 |
1*5-1/2 | 2.10 | 10800 | 64800 |
1-1/8*6 | 2.87 | 10400 | 62400 |
1-1/4*5 | 3.10 | 17000 | 102000 |
1-1/4*6 | 3.60 | 17000 | 102000 |
1-1/4*10 | 5.60 | 17000 | 102000 |
1-3/8*6 | 4.50 | 19000 | 114000 |
1-1/2*8 | 6.80 | 25000 | 150000 |
1-1/2*8-3/4 | 7.32 | 25000 | 150000 |
1-1/2*10 | 8.22 | 25000 | 150000 |
2*12 | 17.80 | 35000 | 210000 |
G80 CLEVIS SHORTENING GRAB HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.245 | 1.2 | 4.8 |
7/8-8 | 0.32 | 2.00 | 8.00 |
10-8 | 0.73 | 3.20 | 12.80 |
13-8 | 1.60 | 5.40 | 21.60 |
16-8 | 2.80 | 8.20 | 32.80 |
20-8 | 4.13 | 12.80 | 51.2 |
22-8 | 6.30 | 16.00 | 64.00 |
G80 CONNECTING LINK
尺寸 Dia | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.14 | 1.20 | 4.80 |
7/8-8 | 0.2 | 2.00 | 8.00 |
10-8 | 0.38 | 3.20 | 12.80 |
13-8 | 0.76 | 5.40 | 21.60 |
16-8 | 1.10 | 8.20 | 32.80 |
20-8 | 1.80 | 12.50 | 50.00 |
22-8 | 3.2 | 15.25 | 61.00 |
26-8 | 4.5 | 21.25 | 85.00 |
32-8 | 9 | 32.20 | 128.00 |
G80 CLEVIS SLIP HOOK WITH LATCH
尺寸 Dia(inch) | 重量/公斤 Weight/lbs | WLL/lbs | B.L/lbs |
6/7-8 | 0.53 | 1.25 | 6.4 |
7-8 | 0.77 | 2.00 | 6.4 |
8-8 | 2.25 | 2.30 | 8.00 |
10-8 | 3.06 | 3.20 | 12.80 |
13-8 | 5.18 | 5.40 | 21.60 |
16-8 | 12.4 | 8.20 | 32.80 |
G80 EYE FOUNDRY HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
3/8-1/2 | 0.71 | 1.5 | 7.5 |
5/8 | 1.31 | 2.2 | 11 |
3/4 | 2.2 | 3.6 | 18 |
1" | 4.3 | 5 | 25 |
Chain Size Nominal | Single Leg Sling - 90° to Horizontal Loading (lbs) | ||
Grade | |||
in | mm | 100 | 80 |
9/32 | 7 | 4,300 | 3,500 |
3/8 | 10 | 8,800 | 7,100 |
1/2 | 13 | 15,000 | 12,000 |
5/8 | 16 | 22,600 | 18,100 |
3/4 | 20 | 35,300 | 28,300 |
7/8 | 22 | 42,700 | 34,200 |
Chain Size Nominal | Rated Load Double Leg Sling and Single Basket at Horizontal Angle (lbs) | ||||||
Grade | Grade | Grade | |||||
in | mm | 100 | 80 | 100 | 80 | 100 | 80 |
9/32 | 7 | 7,400 | 6,100 | 6,100 | 4,900 | 4,300 | 3,500 |
3/8 | 10 | 15,200 | 12,300 | 12,400 | 10,000 | 8,800 | 7,100 |
1/2 | 13 | 26,000 | 20,800 | 21,200 | 17,000 | 15,000 | 12,000 |
5/8 | 16 | 39,100 | 31,300 | 32,000 | 25,600 | 22,600 | 18,100 |
3/4 | 20 | 61,100 | 49,000 | 49,000 | 40,000 | 35,300 | 28,300 |
7/8 | 22 | 74,000 | 59,200 | 60,400 | 48,000 | 42,700 | 34,200 |
Chain Size Nominal | Triple and Quadruple Leg Sling and Double Basket at Horizontal Angle (lbs) | ||||||
Grade | Grade | Grade | |||||
in | mm | 100 | 80 | 100 | 80 | 100 | 80 |
9/32 | 7 | 11,200 | 9,100 | 9,100 | 7,400 | 6,400 | 5,200 |
3/8 | 10 | 22,900 | 18,400 | 18,700 | 15,100 | 13,200 | 10,600 |
1/2 | 13 | 39,000 | 31,200 | 31,800 | 25,500 | 22,500 | 18,000 |
5/8 | 16 | 58,700 | 47,000 | 47,900 | 38,400 | 33,900 | 27,100 |
3/4 | 20 | 91,700 | 73,500 | 74,900 | 60,000 | 53,000 | 42,400 |
7/8 | 22 | 110,900 | 88,900 | 90,600 | 72,500 | 64,000 | 51,300 |
G80 EYE SELF-LOCKING SAFETY HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/lbs | WLL/T | B.L/T |
06 | 0.50 | 1.12 | 4.48 |
7/8 | 0.80 | 2.00 | 8.00 |
10 | 1.50 | 3.15 | 12.6 |
13 | 2.80 | 5.30 | 21.2 |
16 | 5.40 | 8.00 | 32.0 |
20 | 10.0 | 12.5 | 50.0 |
22 | 13.4 | 15.0 | 60.0 |
26 | 21.5 | 21.2 | 84.8 |
32 | 79.0 | 31.5 | 126 |
G80 CLEVIS SELF-LOCKING HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/lbs | WLL/T | B.L/T |
06 | 0.40 | 1.12 | 4.48 |
7/8 | 0.70 | 2.00 | 8.00 |
10 | 1.50 | 3.15 | 12.6 |
13 | 2.70 | 5.30 | 21.2 |
16 | 5.60 | 8.00 | 32.0 |
20 | 10.5 | 12.5 | 50.0 |
22 | 13.8 | 15.0 | 60.0 |
26 | 18.2 | 21.2 | 84.8 |
G80 CHAIN SHORTENER LINK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.21 | 1.20 | 4.80 |
7/8-8 | 0.40 | 2.00 | 8.00 |
10-8 | 0.94 | 3.20 | 12.80 |
13-8 | 1.75 | 5.40 | 21.60 |
16-8 | 3.16 | 8.20 | 32.80 |
20-8 | 6.20 | 12.50 | 50.00 |
22-8 | 8.50 | 15.00 | 60.00 |
G80 MASTER LINK ASSEMBLY
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/LBS | B.L/LBS |
3/4 | 1.43 | 4.10 | 20.50 |
1 | 3.29 | 8.40 | 42.00 |
1-1/4 | 7.18 | 14.10 | 70.50 |
1-1/2 | 12.91 | 21.30 | 106.5 |
1-3/4 | 21.25 | 33.30 | 166.5 |
2 | 30.34 | 40.30 | 201.5 |