G80 EYE FOUNDRY HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
3/8-1/2 | 0.71 | 1.5 | 7.5 |
5/8 | 1.31 | 2.2 | 11 |
3/4 | 2.2 | 3.6 | 18 |
1" | 4.3 | 5 | 25 |
G80 EYE SELF-LOCKING SAFETY HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/lbs | WLL/T | B.L/T |
06 | 0.50 | 1.12 | 4.48 |
7/8 | 0.80 | 2.00 | 8.00 |
10 | 1.50 | 3.15 | 12.6 |
13 | 2.80 | 5.30 | 21.2 |
16 | 5.40 | 8.00 | 32.0 |
20 | 10.0 | 12.5 | 50.0 |
22 | 13.4 | 15.0 | 60.0 |
26 | 21.5 | 21.2 | 84.8 |
32 | 79.0 | 31.5 | 126 |
G80 SLIDING CHOKE HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
3/8-1/2 | 0.71 | 1.5 | 7.5 |
5/8 | 1.31 | 2.2 | 11 |
3/4 | 2.2 | 3.6 | 18 |
1" | 4.3 | 5 | 25 |
G80 CLEVIS SHORTENING GRAB HOOK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.245 | 1.2 | 4.8 |
7/8-8 | 0.32 | 2.00 | 8.00 |
10-8 | 0.73 | 3.20 | 12.80 |
13-8 | 1.60 | 5.40 | 21.60 |
16-8 | 2.80 | 8.20 | 32.80 |
20-8 | 4.13 | 12.80 | 51.2 |
22-8 | 6.30 | 16.00 | 64.00 |
G80 CHAIN SHORTENER LINK
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.21 | 1.20 | 4.80 |
7/8-8 | 0.40 | 2.00 | 8.00 |
10-8 | 0.94 | 3.20 | 12.80 |
13-8 | 1.75 | 5.40 | 21.60 |
16-8 | 3.16 | 8.20 | 32.80 |
20-8 | 6.20 | 12.50 | 50.00 |
22-8 | 8.50 | 15.00 | 60.00 |
G80 CLEVIS SLIP HOOK WITH LATCH
尺寸 Dia(inch) | 重量/公斤 Weight/lbs | WLL/lbs | B.L/lbs |
6/7-8 | 0.53 | 1.25 | 6.4 |
7-8 | 0.77 | 2.00 | 6.4 |
8-8 | 2.25 | 2.30 | 8.00 |
10-8 | 3.06 | 3.20 | 12.80 |
13-8 | 5.18 | 5.40 | 21.60 |
16-8 | 12.4 | 8.20 | 32.80 |
G80 CONNECTING LINK
尺寸 Dia | 重量/公斤 Weight/Kg | WLL/T | B.L/T |
6-8 | 0.14 | 1.20 | 4.80 |
7/8-8 | 0.2 | 2.00 | 8.00 |
10-8 | 0.38 | 3.20 | 12.80 |
13-8 | 0.76 | 5.40 | 21.60 |
16-8 | 1.10 | 8.20 | 32.80 |
20-8 | 1.80 | 12.50 | 50.00 |
22-8 | 3.2 | 15.25 | 61.00 |
26-8 | 4.5 | 21.25 | 85.00 |
32-8 | 9 | 32.20 | 128.00 |
G80 MASTER LINK
尺寸 Dia(inch) |
重量/公斤 WEIGH/KG |
WLL/T | B.L/T |
1/2 | 0.36 | 3.20 | 16 |
5/8 | 0.70 | 4.10 | 20.5 |
3/4 | 0.93 | 5.60 | 28 |
7/8 | 1.50 | 6.80 | 34 |
1 | 2.10 | 11.00 | 55 |
1-1/4 | 4.24 | 16.40 | 82 |
1-1/2 | 7.17 | 24.60 | 123 |
1-3/4 | 11.55 | 38.50 | 192.5 |
2 | 17.20 | 46.50 | 232.5 |
2-1/4 | 24.50 | 64.90 | 324.5 |
2-1/2 | 30.90 | 72.60 | 363 |
2-3/4 | 39.50 | 98.40 | 492 |
3 | 50.34 | 103.40 | 517 |
3-1/4 | 65.68 | 119.00 | 595 |
3-1/2 | 90.24 | 126.50 | 632.5 |
3-3/4 | 89.27 | 152.40 | 762 |
4 | 103.43 | 169.20 | 846 |
椭圆吊环 |
|
G80 MASTER LINK ASSEMBLY
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/LBS | B.L/LBS |
3/4 | 1.43 | 4.10 | 20.50 |
1 | 3.29 | 8.40 | 42.00 |
1-1/4 | 7.18 | 14.10 | 70.50 |
1-1/2 | 12.91 | 21.30 | 106.5 |
1-3/4 | 21.25 | 33.30 | 166.5 |
2 | 30.34 | 40.30 | 201.5 |
G80 Alloy Chain
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|