G80 欧米格环 G80 OMEGA LINK

 

欧米格环,欧姆环
尺寸 Dia(inch) 重量/公斤 Weight/Kg WLL/T B.L/T
6-8 0.13 1.20 5.00
7/8-8 0.21 2.00 8.00
10-8 0.31 3.20 12.80
13-8 0.63 5.40 21.60
16-8 1.13 8.20 32.00
来源
G80 CONNECTING LINK

 

蝴蝶扣,双环扣,连接扣
尺寸 Dia 重量/公斤 Weight/Kg WLL/T B.L/T
6-8 0.14 1.20 4.80
7/8-8 0.2 2.00 8.00
10-8 0.38 3.20 12.80
13-8 0.76 5.40 21.60
16-8 1.10 8.20 32.80
20-8 1.80 12.50 50.00
22-8 3.2 15.25 61.00
26-8 4.5 21.25 85.00
32-8 9 32.20 128.00
来源
Turnbuckles Screws
封闭花兰螺丝_筒形花兰螺丝_广州_深圳_佛山_东莞

 

  DIA
SCREW
LENGTH
BODY
DIA
BODY
DIA DIA
PIN
LENGTH DIA INSIDE  
LENGTH WIDTH LENGTH WIDTH
SWL A B C D K F J H E G WEIGHT
Tons mm mm mm mm mm mm mm mm mm mm kg
0.10 6 102 12 3 5 15 7 6 15 8 0.11
0.15 8 110 15 4 6 16 9 7 19 10 0.23
0.375 10 152 21 5 8 21 11 8 25 11 0.28
0.50 12 175 27 6 10 25 13 11 30 14 0.8
0.75 16 229 27 10 12 40 18 14 41 16 1.4
1.125 20 229 33 12 16 45 20 16 51 22 2
1.60 22 305 33 15 18 48 24 16 51 22 3.5
2 24 325 42 16 22 65 28 19 57 25 4
2.75 28 356 48 18 22 59 30 19 57 28 4.5
3.75 33 381 48 20 27 62 34 22 65 35 6.5
4.25 35 381 60 22 28 68 38 22 65 36 8
5 39 406 60 24 33 74 42 25 74 38 11
来源