G80 SLIDING CHOKE HOOK

 

滑眼钩
尺寸 Dia(inch) 重量/公斤 Weight/Kg WLL/T B.L/T
3/8-1/2 0.71 1.5 7.5
5/8 1.31 2.2 11
3/4 2.2 3.6 18
1" 4.3 5 25
G80 CLEVIS SELF-LOCKING HOOK

 

羊角安全钩,羊角自锁钩
尺寸 Dia(inch) 重量/公斤 Weight/lbs WLL/T B.L/T
06 0.40 1.12 4.48
7/8 0.70 2.00 8.00
10 1.50 3.15 12.6
13 2.70 5.30 21.2
16 5.60 8.00 32.0
20 10.5 12.5 50.0
22 13.8 15.0 60.0
26 18.2 21.2 84.8
G80 EYE SELF-LOCKING SAFETY HOOK

 

眼型安全钩,眼型自锁钩
尺寸 Dia(inch) 重量/公斤 Weight/lbs WLL/T B.L/T
06 0.50 1.12 4.48
7/8 0.80 2.00 8.00
10 1.50 3.15 12.6
13 2.80 5.30 21.2
16 5.40 8.00 32.0
20 10.0 12.5 50.0
22 13.4 15.0 60.0
26 21.5 21.2 84.8
32 79.0 31.5 126
G80 CLEVIS SHORTENING GRAB HOOK
羊角抓钩,羊角带翅抓钩
尺寸 Dia(inch) 重量/公斤 Weight/Kg WLL/T B.L/T
6-8 0.245 1.2 4.8
7/8-8 0.32 2.00 8.00
10-8 0.73 3.20 12.80
13-8 1.60 5.40 21.60
16-8 2.80 8.20 32.80
20-8 4.13 12.80 51.2
22-8 6.30 16.00 64.00
G80 SWIVEL HOOK WITH LATCH
 
旋转货钩
尺寸 Dia 重量/公斤 Weight/Kg WLL/T B.L/T
6-8 0.34 1.20 4.80
8-8 1.02 2.00 8.00
10-8 1.24 3.20 12.8
13-8 2.25 5.40 21.6
16-8 4.66 8.20 32.8
20-8 7.40 12.5 50.0
22-8 10.6 15.0 60.0
26-8 21.4 21.2 84.8
32-8 32.0 31.5 126
G80 EYE CHOKE HOOK

 

滑柄钩
尺寸 Dia 重量/公斤 Weight/Kg WLL/T B.L/T
6-8      
7/8-8 0.36 2.00 8.00
10-8 0.73 3.20 12.8
13-8 1.40 5.40 21.6
16-8 3.17 8.20 32.8
G80 CLEVIS SLIP HOOK WITH LATCH
羊角滑钩
尺寸 Dia(inch) 重量/公斤 Weight/lbs WLL/lbs B.L/lbs
6/7-8 0.53 1.25 6.4
7-8 0.77 2.00 6.4
8-8 2.25 2.30 8.00
10-8 3.06 3.20 12.80
13-8 5.18 5.40 21.60
16-8  12.4 8.20 32.80

 
G80 旋转安全钩 G80 EUROPEAN SWIVEL SELF-LOCKING HOOK
旋转安全钩,旋转自锁钩
尺寸 Dia 重量/公斤 Weight/KGs WLL/T B.L/T
06 0.71 1.12 4.48
7/8 1.10 2.00 8.00
10 2.00 3.15 12.6
13 4.00 5.30 21.2
16 7.30 8.00 32.0
20 11.6 12.5 50.0
22 16.0 15.0 60.0
26 21.5 21.2 84.8
32 79.0 31.5 126
G80 EYE FOUNDRY HOOK

 

小眼滑钩
尺寸 Dia(inch) 重量/公斤 Weight/Kg WLL/T B.L/T
3/8-1/2 0.71 1.5 7.5
5/8 1.31 2.2 11
3/4 2.2 3.6 18
1" 4.3 5 25
G80 EYE HOOK WITH LITCH
美式货钩,眼型货钩
尺寸 Dia(inch) 重量/公斤 Weight/Kg WLL/T B.L/T
6-8 0.28 1.20 4.80
8-8 0.65 2.00 8.00
10-8 0.94 3.20 12.8
13-8 1.95 5.40 21.6
16-8 3.77 8.20 32.8
20-8 6.80 12.5 50.0
22-8 9.85 15.0 60.0
26-8 16.2 21.2 84.8
32-8 27.2 31.5 126.0