G80 ROUND RING
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/LBS | B.L/LBS |
5/8*3-5/16 | 0.50 | 3300 | 19800 |
3/4*3 | 0.67 | 5000 | 30000 |
3/4*4 | 0.84 | 5600 | 33600 |
7/8*4 | 1.20 | 7200 | 43200 |
7/8*5-1/2 | 1.55 | 5600 | 33600 |
1*4 | 1.59 | 10800 | 64800 |
1*5-1/2 | 2.10 | 10800 | 64800 |
1-1/8*6 | 2.87 | 10400 | 62400 |
1-1/4*5 | 3.10 | 17000 | 102000 |
1-1/4*6 | 3.60 | 17000 | 102000 |
1-1/4*10 | 5.60 | 17000 | 102000 |
1-3/8*6 | 4.50 | 19000 | 114000 |
1-1/2*8 | 6.80 | 25000 | 150000 |
1-1/2*8-3/4 | 7.32 | 25000 | 150000 |
1-1/2*10 | 8.22 | 25000 | 150000 |
2*12 | 17.80 | 35000 | 210000 |
Lifting Eye Nuts
可根据客户要求,按照DIN/GB/JIS执行。
规格 | d2 | d3 | d4 | e | h | k |
M8 | 20 | 36 | 20 | 8.5 | 36 | 8 |
M10 | 25 | 45 | 25 | 10 | 45 | 10 |
M12 | 30 | 54 | 30 | 11 | 53 | 12 |
M16 | 35 | 63 | 35 | 13 | 62 | 14 |
M20 | 40 | 72 | 40 | 16 | 71 | 16 |
M24 | 50 | 90 | 50 | 20 | 90 | 20 |
M30 | 65 | 108 | 60 | 25 | 109 | 24 |
M36 | 75 | 126 | 70 | 30 | 128 | 28 |
M42 | 85 | 144 | 80 | 35 | 147 | 32 |
M48 | 100 | 166 | 90 | 40 | 168 | 38 |
M56 | 110 | 184 | 100 | 45 | 187 | 42 |
M64 | 120 | 206 | 110 | 50 | 208 | 48 |
M72 | 150 | 260 | 140 | 60 | 260 | 60 |
M80 | 170 | 296 | 160 | 70 | 298 | 68 |
M100 | 190 | 330 | 180 | 80 | 330 | 75 |
G80 MASTER LINK
尺寸 Dia(inch) |
重量/公斤 WEIGH/KG |
WLL/T | B.L/T |
1/2 | 0.36 | 3.20 | 16 |
5/8 | 0.70 | 4.10 | 20.5 |
3/4 | 0.93 | 5.60 | 28 |
7/8 | 1.50 | 6.80 | 34 |
1 | 2.10 | 11.00 | 55 |
1-1/4 | 4.24 | 16.40 | 82 |
1-1/2 | 7.17 | 24.60 | 123 |
1-3/4 | 11.55 | 38.50 | 192.5 |
2 | 17.20 | 46.50 | 232.5 |
2-1/4 | 24.50 | 64.90 | 324.5 |
2-1/2 | 30.90 | 72.60 | 363 |
2-3/4 | 39.50 | 98.40 | 492 |
3 | 50.34 | 103.40 | 517 |
3-1/4 | 65.68 | 119.00 | 595 |
3-1/2 | 90.24 | 126.50 | 632.5 |
3-3/4 | 89.27 | 152.40 | 762 |
4 | 103.43 | 169.20 | 846 |
椭圆吊环 |
|
G80 MASTER LINK ASSEMBLY
尺寸 Dia(inch) | 重量/公斤 Weight/Kg | WLL/LBS | B.L/LBS |
3/4 | 1.43 | 4.10 | 20.50 |
1 | 3.29 | 8.40 | 42.00 |
1-1/4 | 7.18 | 14.10 | 70.50 |
1-1/2 | 12.91 | 21.30 | 106.5 |
1-3/4 | 21.25 | 33.30 | 166.5 |
2 | 30.34 | 40.30 | 201.5 |